Predicted Conference Standings
Projected 2026 season finish by conference, ranked by predicted conference record. Champion is the top team by record; teams tied at the top who did not play during the regular season share the title as co-champions.
Big Ten18 teams
| Team | Conf | Overall | SOS | RPI |
|---|---|---|---|---|
| Oregon | 7-2 | 10-2 | 0.814 | 0.798 |
| Penn State | 7-2 | 9-3 | 0.683 | 0.727 |
| Indiana | 6-3 | 9-3 | 0.765 | 0.769 |
| 15 more; upgrade | ||||
Big 1216 teams
Conference Champ: Texas Tech
| Team | Conf | Overall | SOS | RPI |
|---|---|---|---|---|
| Texas Tech | 7-2 | 10-2 | 0.718 | 0.766 |
| BYU | 6-3 | 8-4 | 0.786 | 0.749 |
| Kansas State | 6-3 | 8-4 | 0.716 | 0.718 |
| 13 more; upgrade | ||||
Independents2 teams
| Team | Conf | Overall | SOS | RPI |
|---|---|---|---|---|
| Notre Dame | 0-0 | 8-4 | 0.733 | 0.723 |
| UConn | 0-0 | 7-5 | 0.362 | 0.516 |
Pac-128 teams
Conference Champ: Texas State
| Team | Conf | Overall | SOS | RPI |
|---|---|---|---|---|
| Texas State | 5-2 | 8-3 | 0.520 | 0.615 |
| Boise State | 5-3 | 7-5 | 0.607 | 0.607 |
| Utah State | 4-4 | 6-6 | 0.606 | 0.573 |
| 5 more; upgrade | ||||
C-USA11 teams
Conference Champ: Kennesaw State
| Team | Conf | Overall | SOS | RPI |
|---|---|---|---|---|
| Kennesaw State | 5-3 | 8-4 | 0.500 | 0.579 |
| Delaware | 5-3 | 7-5 | 0.536 | 0.566 |
| FIU | 5-3 | 7-5 | 0.479 | 0.536 |
| 8 more; upgrade | ||||
Mountain West7 teams
Conference Champ: Hawaii
| Team | Conf | Overall | SOS | RPI |
|---|---|---|---|---|
| Hawaii | 4-2 | 8-4 | 0.455 | 0.577 |
| UNLV | 4-2 | 9-3 | 0.310 | 0.527 |
| New Mexico | 3-3 | 7-5 | 0.512 | 0.555 |
| 4 more; upgrade | ||||
MAC13 teams
Conference Champ: Western Michigan
| Team | Conf | Overall | SOS | RPI |
|---|---|---|---|---|
| Western Michigan | 6-2 | 8-4 | 0.400 | 0.542 |
| Eastern Michigan | 5-3 | 7-5 | 0.465 | 0.549 |
| Buffalo | 5-3 | 7-5 | 0.454 | 0.536 |
| 10 more; upgrade | ||||
Sun Belt14 teams
| Team | Conf | Overall | SOS | RPI |
|---|---|---|---|---|
| Troy | 5-3 | 8-4 | 0.419 | 0.535 |
| ULM | 5-3 | 7-5 | 0.399 | 0.503 |
| Appalachian State | 5-3 | 7-5 | 0.413 | 0.498 |
| 11 more; upgrade | ||||
Premium Content
You're seeing the top 3 in each conference. Upgrade to premium for full predicted standings and champions across every FBS league.
Upgrade to PremiumStarting at $4.99/month · Cancel anytime