Position Group Grades
Each position group is graded on a percentile curve across all 136 FBS teams, then mapped to letter grades (A+ through F). Unlike roster rankings, this view rewards overall roster balance; one weak position group will drag down the overall grade regardless of how dominant other groups are. Because of this, rankings here will not match the roster score rankings. The Return % column shows the share of 2025 position-relevant production returning in 2026; hover any grade cell for that group's specific return rate. The Depth column rates each team's top-5 at every position with linear weights; high values mean balanced rotations, lower values mean top-heavy rosters. Δ compares current roster average to the most recent snapshot (raw score units).
| # | Team | OVR | RET % | DEPTH | Δ | QB | RB | WR | TE | OL | DL | LB | DB | K | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSUSEC | A | 47% | A- | -14.0 | A | B+↑ | A↑ | A- | B+↓ | A+ | A+↓ | A-↓ | A↓ | A-↓ |
| 2 | Ohio StateBig Ten | A- | 90% | A- | -0.4 | A+ | A-↑ | A+ | B↑ | A+ | A | B-↓ | A | B-↓ | B+ |
| 3 | TexasSEC | A- | 71% | A- | -1.7 | A-↓ | A+↑ | A | B↑ | A | A+ | A↑ | B-↓ | C+ | B+↓ |
| 4 | OregonBig Ten | A- | 91% | A- | +3.5 | A-↓ | B↑ | A+ | A+↓ | A+ | A+ | C-↑ | A+↑ | C-↑ | B-↑ |
| 5 | Texas TechBig 12 | A- | 91% | A- | -17.2 | C-↓ | A | A+↑ | A+ | A | B+↓ | A+ | A- | B+↓ | B↑ |
| 6 | GeorgiaSEC | A- | 98% | B+ | -13.2 | A- | A | C+↓ | A- | A+ | B | B↓ | A+ | A | B↑ |
| 7 | Ole MissSEC | A- | 77% | A- | -10.6 | A+ | A | A-↑ | A-↑ | C+↓ | A | A | C+ | B+↓ | B+↓ |
| 8 | MiamiACC | A- | 42% | B+ | -7.3 | A | A+ | A+↓ | B+↑ | D- | A-↑ | A+ | A- | A↑ | B+ |
| 9 | Penn StateBig Ten | B+ | 22% | B+ | +2.8 | A | A↑ | B↓ | A+↑ | A↑ | C-↑ | C+↓ | A+↑ | B+↓ | C-↑ |
| 10 | South CarolinaSEC | B+ | 85% | B+ | +9.3 | A+ | C+↑ | B↑ | A-↑ | A↑ | B-↑ | A+↑ | B | B-↓ | A-↑ |
| 11 | AuburnSEC | B+ | 19% | B+ | -6.5 | A | A+ | B+↓ | A-↑ | B+ | B-↓ | A+↑ | C-↑ | B+ | B↑ |
| 12 | IndianaBig Ten | B+ | 83% | B+ | -13.5 | A- | A- | B+↓ | F | A+ | A+ | A | A↓ | A | C-↑ |
| 13 | ArizonaBig 12 | B+ | 100% | B+ | -8.1 | A+ | B+↑ | A-↑ | B+↓ | C+ | B-↑ | A- | B+ | D-↑ | B+ |
| 14 | PittsburghACC | B+ | 65% | B | -4.4 | B↓ | B-↑ | B+↑ | B-↓ | A+↑ | B↓ | A↑ | A+↓ | D+↑ | D↑ |
| 15 | OklahomaSEC | B+ | 92% | B+ | -6.9 | A+ | C↑ | A+ | B+↑ | D+↓ | A+ | B+↑ | C+ | A+ | A↑ |
| 16 | UCFBig 12 | B+ | 34% | B | -16.1 | A-↑ | D↑ | B↓ | A+↓ | B-↓ | A-↑ | A-↓ | A↑ | D+↑ | A-↓ |
| 17 | Kansas StateBig 12 | B+ | 80% | B+ | -7.9 | A↑ | A-↑ | A-↑ | A+ | C-↓ | A+↑ | C↓ | C | C+ | C↑ |
| 18 | BYUBig 12 | B | 90% | B | -4.1 | A- | A+ | D↑ | D+↑ | A-↓ | B+↓ | A+↑ | A↓ | C+ | F↑ |
| 19 | UtahBig 12 | B | 89% | B | -8.2 | A+↑ | A-↓ | B+↑ | B+↑ | C↓ | B | B+ | B- | D- | C+↑ |
| 20 | IllinoisBig Ten | B | 82% | B | -3.7 | C+↓ | B | A↓ | A-↑ | C-↓ | A↑ | C+↓ | A+↓ | D-↑ | A+ |
| 21 | Texas A&MSEC | B | 94% | B | -2.8 | A-↑ | C+↑ | A | A-↑ | C+↑ | A | C-↓ | B-↓ | F↑ | A-↓ |
| 22 | UCLABig Ten | B | 72% | B+ | -1.7 | A- | A | B+ | C-↑ | B↓ | A- | C↑ | B-↓ | B+↓ | B-↑ |
| 23 | Oklahoma StateBig 12 | B | 28% | B+ | -0.9 | A↓ | A↓ | C↓ | D+↑ | A+↓ | C+↓ | A↓ | C+↓ | C+↓ | A-↓ |
| 24 | MinnesotaBig Ten | B | 89% | B | -12.2 | C | A | B↓ | D↓ | A-↓ | A+ | A↑ | B-↓ | D-↑ | B+ |
| 25 | HoustonBig 12 | B | 94% | B | -14.6 | A | C+↑ | A↑ | B↑ | B↓ | C+↑ | A- | C-↑ | B+↓ | B↑ |
| 26 | TennesseeSEC | B | 85% | B | +2.0 | D- | A- | A+↓ | B-↑ | B↑ | C↓ | A | A+↑ | B+↓ | A-↓ |
| 27 | Texas StatePac-12 | B | 70% | B | -23.9 | B↓ | D+↑ | A↓ | A- | B↓ | B- | B- | B↓ | C | C↑ |
| 28 | Notre DameIndependents | B | 92% | B | -4.0 | A+ | F↑ | D+↑ | B+↑ | B-↓ | A-↓ | B+ | A+ | A↓ | F↓ |
| 29 | BaylorBig 12 | B | 58% | B | -10.0 | B-↓ | B↑ | B-↑ | B-↑ | C-↓ | A↑ | B+↑ | A- | F↓ | A+ |
| 30 | UNLVMountain West | B | 47% | B | -23.5 | B | B+↓ | A- | C+↓ | A- | C-↓ | B- | B+↓ | D+ | C↑ |
| 31 | MarylandBig Ten | B | 91% | B- | -15.1 | B-↑ | F↓ | C-↑ | A-↑ | B↑ | A↑ | B+ | A↑ | B+↑ | A- |
| 32 | ClemsonACC | B | 91% | B | -15.3 | D-↓ | C↑ | A+ | B+↑ | C+↓ | A↓ | A+↑ | B↓ | B+↓ | C↑ |
| 33 | SMUACC | B | 91% | B- | -10.0 | A | B-↑ | B↑ | A+ | B-↓ | D↑ | B+↑ | C↑ | D | D+↑ |
| 34 | KentuckySEC | B- | 18% | B- | -10.1 | C↓ | B+↑ | C↓ | B↑ | B+ | A+ | D | A-↑ | C↓ | B+ |
| 35 | MichiganBig Ten | B- | 80% | B- | -11.8 | B↓ | B↑ | C | B-↑ | C+↓ | A | D+ | A | B↓ | C↓ |
| 36 | LouisvilleACC | B- | 78% | B | -11.9 | D- | A+ | C↓ | A- | B↓ | A-↑ | B+↓ | C+↓ | D | B↓ |
| 37 | NC StateACC | B- | 72% | B- | -19.2 | A- | C-↑ | B-↑ | F↓ | A↑ | A-↑ | B↓ | B+↑ | B↓ | D↓ |
| 38 | VirginiaACC | B- | 46% | B | -17.5 | B-↓ | B-↑ | C-↑ | B-↑ | A↓ | B | A↓ | C-↓ | A+ | A-↓ |
| 39 | VanderbiltSEC | B- | 73% | B- | -20.3 | F↑ | B+ | B- | B↓ | B+↓ | B- | A-↓ | A↓ | B+↓ | D+↓ |
| 40 | Arizona StateBig 12 | B- | 33% | B | -21.8 | B↓ | C-↑ | A-↑ | C↑ | C↓ | A-↓ | A-↑ | C↓ | A↑ | C+↑ |
| 41 | FloridaSEC | B- | 42% | B- | -8.8 | D-↓ | A+↓ | A | C-↑ | B-↓ | B | B↑ | B-↓ | A+ | A-↓ |
| 42 | Mississippi StateSEC | B- | 83% | B- | -28.4 | C+ | C-↓ | A-↑ | C-↓ | C+↓ | B | B+ | A↓ | B+ | B+ |
| 43 | NorthwesternBig Ten | B- | 87% | B | -6.4 | B | A-↓ | C+↑ | C↓ | C-↑ | B+↑ | B↓ | A-↑ | B+↑ | F↓ |
| 44 | PurdueBig Ten | B- | 74% | B- | -10.5 | B- | D↑ | C+↓ | C-↑ | B+↓ | A- | B+↑ | B+↓ | F↓ | B-↑ |
| 45 | DukeACC | B- | 19% | B- | -8.8 | C+↑ | A-↑ | B+↑ | A- | A-↑ | F | C+↓ | C | B↓ | A+ |
| 46 | Georgia TechACC | B- | 62% | B- | -5.6 | F↓ | A+ | D | B+↑ | A+ | A↑ | A- | D↑ | A+ | C-↑ |
| 47 | Iowa StateBig 12 | B- | 5% | B- | -21.2 | A- | B-↑ | B+↑ | B+↑ | C↓ | C-↑ | C↑ | B-↑ | B+↑ | D-↑ |
| 48 | RutgersBig Ten | B- | 74% | C+ | -14.4 | C | A↑ | B-↓ | D-↑ | A-↓ | A↓ | B↓ | D- | A | B-↑ |
| 49 | USCBig Ten | B- | 93% | C+ | -7.6 | A+ | C+↑ | C+↓ | C+↑ | C↓ | B | D+ | B | D+ | B↑ |
| 50 | TCUBig 12 | B- | 32% | C+ | -15.1 | B↑ | C↓ | B↓ | D+↓ | B+↑ | B+ | D-↑ | A↑ | C+↑ | A-↑ |
| 51 | HawaiiMountain West | B- | 55% | B- | -19.2 | B↓ | B↑ | C+↓ | D-↑ | B↓ | B+↓ | B↓ | C+↓ | A+ | D-↑ |
| 52 | AlabamaSEC | B- | 76% | B- | -9.0 | F↓ | D↓ | A+ | B-↑ | A | C↓ | C+↓ | A+ | B↓ | A+ |
| 53 | Florida StateACC | B- | 71% | B- | -12.5 | B+ | A-↓ | A-↓ | C+↑ | D+↓ | B-↑ | B-↑ | D+↑ | D↑ | B↑ |
| 54 | Western MichiganMAC | B- | 95% | B- | -5.2 | B+ | A- | D+↓ | A- | A↓ | D↓ | D-↓ | B↑ | C+ | B-↑ |
| 55 | MissouriSEC | B- | 48% | B- | -8.1 | D | A+ | B↓ | A- | A-↓ | D+↑ | C↓ | D+↑ | B-↓ | B-↑ |
| 56 | West VirginiaBig 12 | B- | 47% | B- | -38.4 | D+↓ | B-↓ | C | B+↑ | C+↑ | B↑ | C+ | B+↓ | B-↓ | A-↓ |
| 57 | Kennesaw StateC-USA | C+ | 39% | C+ | -9.7 | C-↑ | D+↓ | D+↓ | C+↑ | A↓ | B+↓ | A | C↓ | B+↓ | C-↑ |
| 58 | Michigan StateBig Ten | C+ | 42% | C+ | -10.6 | C+↓ | B-↑ | B↑ | D+ | C-↓ | F | A↑ | A↓ | C | A-↓ |
| 59 | StanfordACC | C+ | 65% | B- | -15.8 | C↑ | B-↑ | B+↑ | D↑ | C↓ | C-↑ | A- | B-↑ | B↓ | B+ |
| 60 | Wake ForestACC | C+ | 43% | C+ | -10.2 | B | D+↑ | C↑ | B↑ | C↓ | B+↓ | C-↓ | B+↑ | B-↓ | F↓ |
| 61 | DelawareC-USA | C+ | 100% | C+ | -26.7 | B+↓ | C-↑ | B-↓ | D+ | B-↓ | C- | B-↓ | B+↓ | B+↓ | C+↓ |
| 62 | IowaBig Ten | C+ | 84% | C+ | +2.5 | D+↑ | A-↑ | A-↑ | B+↑ | C-↓ | C-↑ | F↓ | A-↑ | D | A-↑ |
| 63 | Virginia TechACC | C+ | 80% | C+ | -10.7 | D+ | B+↑ | B+ | B+↑ | C↓ | C+↑ | D+↑ | C-↑ | A+↑ | C↑ |
| 64 | ArkansasSEC | C+ | 84% | C+ | -16.7 | F↓ | C↑ | C-↓ | B↑ | B+↓ | B↓ | C+↓ | B+ | B+↓ | D-↓ |
| 65 | WashingtonBig Ten | C+ | 75% | C+ | -1.0 | A↑ | D-↓ | F | A-↑ | C↑ | B | A-↑ | D↑ | C- | D↓ |
| 66 | CalACC | C+ | 83% | C+ | -20.9 | B- | B-↓ | A-↑ | A- | D↓ | C↓ | D- | D+↑ | B↓ | B+↑ |
| 67 | ColoradoBig 12 | C+ | 53% | C+ | -16.9 | D+ | C↑ | A↓ | C-↓ | C+↓ | C+↓ | B+↓ | C↑ | D- | A-↓ |
| 68 | KansasBig 12 | C+ | 92% | C+ | -20.7 | D | C+↓ | B+↑ | A- | D+↓ | B+↓ | D+↓ | B↑ | B-↓ | D-↑ |
| 69 | FAUAAC | C+ | 79% | C+ | -11.5 | B- | D↑ | B- | A- | D↓ | C+↓ | B+ | D+↑ | B↓ | C+↓ |
| 70 | Boston CollegeACC | C+ | 21% | C | +10.9 | B↓ | A | D | B↑ | B-↓ | F | F | B | C+ | C-↑ |
| 71 | NebraskaBig Ten | C+ | 56% | C+ | -4.4 | A | D-↑ | C+ | B↑ | B-↓ | C+↑ | C-↑ | F↑ | B-↓ | D↓ |
| 72 | TulaneAAC | C+ | 61% | C+ | -26.1 | C+↓ | B+↑ | D+↑ | C↓ | C-↓ | B+↓ | D↑ | B↓ | C | D- |
| 73 | Boise StatePac-12 | C+ | 92% | C+ | -18.4 | C+↓ | B↑ | D↓ | C-↑ | B-↓ | B-↑ | F | B+ | B-↓ | A-↓ |
| 74 | North TexasAAC | C | 3% | C | -17.9 | B | B↑ | D | C-↑ | B↓ | D-↓ | B-↓ | C↑ | C | C+↑ |
| 75 | ULMSun Belt | C | 83% | C | -13.8 | D+↑ | B+↓ | F | B-↑ | B+↓ | B+ | C+↓ | D↓ | D | B-↑ |
| 76 | MarshallSun Belt | C | 81% | C | -12.5 | B↓ | C-↑ | B↑ | A- | D+↑ | F↑ | D↑ | B+↓ | F | F↓ |
| 77 | TroySun Belt | C | 77% | C | -16.9 | C | D-↑ | C- | B↑ | F | B | B↓ | B-↓ | B+↓ | A+ |
| 78 | Eastern MichiganMAC | C | 99% | C+ | -19.0 | C↓ | B-↓ | B+ | A- | D-↓ | D+↓ | D- | C+↑ | B+↓ | A-↓ |
| 79 | FIUC-USA | C | 60% | C | -17.5 | C-↓ | D↓ | C-↑ | B-↑ | C-↓ | C+ | C+↓ | A- | D↓ | B↑ |
| 80 | Appalachian StateSun Belt | C | 19% | C | -24.8 | C- | D↑ | C-↓ | C-↓ | A-↓ | C | C↓ | C+↓ | B+↓ | B-↑ |
| 81 | TempleAAC | C | 100% | C | -28.0 | C-↓ | C-↓ | B- | A- | D- | D↓ | B↓ | C↓ | D↑ | C-↑ |
| 82 | WisconsinBig Ten | C | 69% | C | -8.1 | B+↓ | B+ | D↓ | D↑ | C↓ | D+↓ | C-↓ | C | F↑ | B-↑ |
| 83 | Georgia SouthernSun Belt | C | 45% | C | -21.9 | B↓ | F↓ | D+↓ | C+↑ | A-↓ | D+↓ | C+↓ | D↑ | D-↑ | B↑ |
| 84 | Fresno StatePac-12 | C | 94% | C | -18.7 | B↓ | C+↑ | D+ | C↑ | D+↓ | D+↑ | C- | B-↓ | C+↓ | D↑ |
| 85 | Western KentuckyC-USA | C | 77% | C | -8.8 | B↓ | C-↓ | C↓ | B-↑ | D+↓ | D | C-↓ | D+↑ | C+ | A+ |
| 86 | BuffaloMAC | C | 78% | C | -9.9 | C+↓ | C-↓ | C+↓ | D↑ | A-↓ | B-↓ | D+↑ | D- | B↓ | D↓ |
| 87 | Utah StatePac-12 | C | 72% | C | -28.6 | D | D+↑ | B- | B-↑ | D- | C | B↓ | C | B-↓ | C+↑ |
| 88 | North CarolinaACC | C | 34% | C | -11.9 | B-↓ | C↑ | B↓ | C-↑ | D- | C | D | C-↑ | B+↓ | D+↑ |
| 89 | MemphisAAC | C | 15% | C- | -23.2 | C-↑ | C+↑ | D+ | C↑ | C+↓ | C↓ | C↓ | C-↓ | D | D- |
| 90 | ToledoMAC | C | 78% | C | -22.5 | F | D↓ | A-↑ | C↓ | B+↓ | A-↓ | D↓ | D↓ | B+↓ | D+↑ |
| 91 | CincinnatiBig 12 | C | 20% | C- | -6.0 | C+ | D↑ | F | F | A | D-↑ | B-↑ | C+↑ | B↓ | A+ |
| 92 | TulsaAAC | C | 75% | C+ | -8.8 | D↓ | B-↑ | D | D+ | C+ | C+↓ | F↑ | A-↓ | C+↓ | C↑ |
| 93 | Colorado StatePac-12 | C | 81% | C | -15.1 | D | B↑ | C | C+↑ | D | D+ | C↓ | C-↓ | B↓ | A-↓ |
| 94 | LibertyC-USA | C | 73% | C | -22.3 | C+↑ | D+↓ | C↓ | C↑ | D+↓ | D- | B-↓ | C+↓ | D+↓ | C+↑ |
| 95 | Oregon StatePac-12 | C | 59% | C | -18.3 | B↓ | D+↑ | F | C+↑ | C+↓ | D+↓ | D+↑ | C+↓ | F↓ | C+↑ |
| 96 | RiceAAC | C- | 54% | C- | -18.7 | C- | B↑ | D- | D- | B-↓ | C+↓ | C↓ | D+↑ | C-↑ | A-↓ |
| 97 | New MexicoMountain West | C- | 90% | C- | -21.7 | C↑ | F | D+↓ | C-↑ | B+↓ | D+↑ | A-↓ | D-↓ | C↓ | C-↑ |
| 98 | Jacksonville StateC-USA | C- | 65% | C- | -17.7 | B-↓ | D- | D+↑ | C+↑ | C-↓ | F↓ | B-↓ | B-↓ | B+↓ | D+↑ |
| 99 | Kent StateMAC | C- | 91% | C | -17.3 | D+↓ | C↑ | C+ | C↑ | D↓ | C | C+ | C | C- | D+↑ |
| 100 | Coastal CarolinaSun Belt | C- | 47% | C | -20.5 | D- | C-↓ | B-↓ | D-↑ | F | B-↓ | B | C+↓ | D-↑ | B↑ |
| 101 | Old DominionSun Belt | C- | 34% | C | -16.9 | F↑ | C-↑ | F | D+↑ | A+ | D- | B-↓ | B+ | D+↓ | D↑ |
| 102 | Southern MissSun Belt | C- | 78% | C | -23.8 | C- | C+↑ | A↑ | B↑ | F | B- | F | F | D+↑ | D-↓ |
| 103 | Ball StateMAC | C- | 96% | C | -14.0 | C | B↑ | C+ | D+ | D | C+↑ | D↓ | D- | A+ | C+↑ |
| 104 | UConnIndependents | C- | 35% | C- | -15.0 | F↑ | D↑ | C-↑ | C+↑ | B-↓ | C-↑ | B- | D+↑ | B↓ | B-↑ |
| 105 | SyracuseACC | C- | 45% | C | -26.3 | B+↓ | F | C-↑ | D+↑ | C↓ | B+↓ | D-↓ | D↓ | D-↑ | F↓ |
| 106 | Arkansas StateSun Belt | C- | 42% | C- | -15.0 | D- | C↑ | B-↑ | D-↑ | C-↓ | A- | D↑ | D↑ | B-↑ | D+↑ |
| 107 | Missouri StateC-USA | C- | 67% | C- | -21.8 | D+ | D-↑ | A↑ | D+ | B-↓ | D-↓ | D↑ | D+↑ | B+↓ | C↑ |
| 108 | New Mexico StateC-USA | C- | 84% | C | -20.1 | C | C↑ | D+↑ | D↑ | C-↓ | B-↑ | D+↑ | D- | C- | D↑ |
| 109 | Sam HoustonC-USA | C- | 99% | C- | -14.5 | F | A↓ | D- | D↑ | B↓ | D- | D-↓ | B↓ | C↓ | F↑ |
| 110 | AkronMAC | C- | 96% | C- | -26.7 | C | B-↑ | C+ | C-↑ | D↓ | C-↑ | D↑ | D↑ | D↑ | C-↑ |
| 111 | San Diego StatePac-12 | C- | 96% | C- | -17.9 | D+↑ | B+ | B-↓ | D↓ | D↓ | D | D↑ | D+↑ | F↑ | C↑ |
| 112 | ArmyAAC | C- | 100% | C- | -14.4 | D↓ | F | F | D-↑ | B+↓ | D+↓ | C↓ | A-↓ | C-↑ | D+↑ |
| 113 | UABAAC | C- | 76% | C- | -19.6 | C+ | B+↓ | D | D-↓ | D↓ | D+↓ | D- | D↓ | A+↑ | B+ |
| 114 | San Jose StateMountain West | C- | 20% | D+ | -14.7 | F | F↑ | F | A- | D- | C+↑ | A-↓ | D- | B-↓ | C+↑ |
| 115 | USFAAC | C- | 17% | C- | -17.1 | B- | D-↑ | C-↓ | B- | D-↓ | C↓ | F↑ | D+↓ | B+↓ | F↓ |
| 116 | CharlotteAAC | D+ | 84% | C | -12.4 | C- | C+↑ | C+↓ | D↑ | D+↓ | D | C-↓ | D↓ | F↑ | F↓ |
| 117 | East CarolinaAAC | D+ | 17% | D+ | -14.9 | B- | D↑ | D | D↑ | A-↓ | D↓ | F | F | C-↓ | C+↑ |
| 118 | Washington StatePac-12 | D+ | 56% | D | -22.3 | D↓ | D+↑ | B↑ | C+↑ | C↑ | C- | F↓ | F | F↑ | D↑ |
| 119 | Georgia StateSun Belt | D+ | 77% | C- | -28.8 | C↑ | C+↑ | D- | D+ | F | D-↓ | C↓ | C-↑ | C↑ | D↑ |
| 120 | UMassMAC | D+ | 55% | C- | -15.2 | D- | B↑ | D↑ | C+↑ | D↓ | C↓ | D+↑ | F | D↑ | C↓ |
| 121 | Middle TennesseeC-USA | D+ | 73% | D+ | -16.0 | F | C-↑ | D+↓ | C↑ | D↓ | D- | C- | C-↓ | C- | C↑ |
| 122 | LouisianaSun Belt | D+ | 73% | D+ | -19.2 | D | F | D- | C↑ | F | C↓ | B↓ | D+↓ | C- | D+↓ |
| 123 | South AlabamaSun Belt | D+ | 95% | D+ | -22.3 | C- | F↑ | C-↑ | F↓ | F | F | A+ | D↑ | D+↑ | D+↑ |
| 124 | Bowling GreenMAC | D+ | 70% | D | -7.1 | C+ | F↑ | C-↑ | D↓ | F | C-↓ | D+ | C-↓ | F↓ | C-↑ |
| 125 | Miami (OH)MAC | D+ | -- | D+ | -17.2 | D↓ | C↑ | D↓ | F | F | D | C-↑ | B↓ | C↓ | C-↑ |
| 126 | NavyAAC | D+ | 98% | D+ | -18.5 | F↑ | C+↑ | D-↓ | C↑ | D+↓ | D | C-↓ | F↓ | C | F↑ |
| 127 | UTSAAAC | D+ | 79% | D+ | -36.6 | B- | C↑ | C↓ | F | D- | F | D-↑ | F | F | A-↓ |
| 128 | Air ForceMountain West | D+ | 100% | D+ | -21.9 | B↓ | D- | F | F | F | F | C+↓ | C-↑ | C-↓ | A+ |
| 129 | James MadisonSun Belt | D+ | 12% | D+ | -24.5 | D+ | D+↑ | D- | D↑ | B↓ | D↓ | F | D- | C-↓ | B-↑ |
| 130 | OhioMAC | D+ | 45% | D | -13.6 | F↑ | D+↑ | F | D-↑ | B↓ | F↓ | F | B↓ | D+ | C-↓ |
| 131 | WyomingMountain West | D | 65% | D | -24.3 | D↓ | D↑ | C | F | D | F↓ | C | F | D | B↑ |
| 132 | Louisiana TechSun Belt | D | 74% | D | -9.6 | C- | F | F | A- | F | F | D+↓ | F↓ | D+ | D- |
| 133 | Northern IllinoisMAC | D | 91% | D | -16.4 | D↑ | D+↑ | D- | F↑ | F | D+↓ | D↑ | D- | C↓ | F↑ |
| 134 | UTEPC-USA | D | 30% | D | -16.3 | D+↓ | D+ | F | F | D↓ | D↓ | D+ | F | D+ | D↓ |
| 135 | NevadaMountain West | D- | 87% | D- | -14.2 | D- | F | F | F↑ | D+↑ | C-↑ | F | F | C+ | F↓ |
| 136 | Central MichiganMAC | D- | 73% | D- | -13.9 | D+ | D-↑ | D- | F | F | F | F | F | F↓ | D+↑ |
Showing 136 of 136 teams. Grades based on rescaled player scores (1-99). Freshmen excluded.